Utilities
These are the essential utilities required for the biodryer to function.

Utilities Requirement
| Callout | Utility | Requirements |
|---|---|---|
| 1 | Pneumatic Air | 1/2" NPT Between 1000 and 115 PSI Max instant flow 3.28 cfm @ 115 PSI |
| 2 | Condensates Discharge | 1" NPT Max instant flow 2 gpm |
| 3 | Potable Water | 1/2" NPT Between 35 and 150 PSI Max instant flow 20 gpm |
| 4 | Hot Process Water Loop | 1' 1/2" Flange ASME B16.5, Class 150 40 gpm @ 70 PSI and 205°F |
| NA | Electricity | 3ph, 480 V, 60 Hz 125 A breaker Max contemporaneous load 45 A |
