Corrective Maintenance
There are many moving parts on a BioDryer and many potential points of failure. Below are some problems and solutions that may occur with Bioforcetech equipment.
Uncommon Problems
For issues not yet covered by this manual please contact Bioforcetech Corporation.
| Section | Description | Time Estimate (Man-Hours) |
|---|---|---|
| BioDryer Reactor | Adjusting a gate proximity sensor | 0.25 hr |
| BioDryer Reactor | Replacing a gate proximity sensor | 1 hr |
| BioDryer Reactor | Replacing a Airgate piston | 1 hr |
| BioDryer Reactor | Cleaning a Sludge Gate | 1 hr |
| BioDryer Air System | Replacing a Blower Motor | 3 hr's |
| BioDryer Air System | Clearing Condensate blockage | 0.5 hr |
